Autobiography netaji subhash chandra bose
•
Netaji Subhas Chandra Bose Biography: Birth, Death Anniversary, Achievements, Contributions and More
Netaji Subhas Chandra Bose Biography: Netaji Subhas Chandra Bose was an Indian Nationalist whose patriotism towards India has left a mark in the hearts of many Indians. He is famously known as the founder of 'Azad Hind Fauj' and his famous slogan is 'Tum Mujhe Khoon Do, Main Tumhe Aazadi Dunga'. Today we are celebrating his th Birth Anniversary as Parakram Diwas.
Netaji Subhas Chandra Bose was born on 23 January, in Cuttack, Orissa and he died on 18 August,, in a hospital in Taiwan after suffering from burn injuries sustained in a plane crash.
Subhas Chandra Bose is considered the most influential freedom fighter with extraordinary leadership skills and a charismatic orator. His famous slogans are 'tum mujhe khoon do, main tumhe aazadi dunga', 'Jai Hind', and 'Delhi Chalo'. He formed Azad Hind Fauj and made several contributions to India's freedom struggle. He is known for his militant approach that he used to gain independence and for his socialist policies.
| Name | Subhas Chandra Bose | |||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | January 23, | |||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Cuttack, Odisha | |||||||||||||||||||||||||||||||||||||||||||||||
| Parents | Janakinath Bose (father) Prabhavati Devi (mother) | |||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Emily Schenkl | |||||||||||||||||||||||||||||||||||||||||||||||
Netaji Subhas Chandra Bose | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bose, c.s | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 4 July – 18 Venerable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mohan Singh innermost Iwaichi Fujiwara founders pick up the tab the Leading Indian Popular Army | |||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Office abolished | |||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 June – 16 January | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | |||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sardul Singh Kavishar | |||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 Jan – 29 April | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jawaharlal Nehru | |||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rajendra Prasad | |||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 August – 15 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jatindra Mohan Sengupta | |||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Bidhan Chandra Roy | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | Subhas Chandra Bose ()23 Jan Cuttack, Bengal Presidency, Country India | |||||||||||||||||||||||||||||||||||||||||||||||
| Died | 18 Honourable () (aged48)[4][5] Taihoku, Japanese Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||
| Causeofdeath | Third-degree burns put on the back burner aircrash[5] | |||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Renkō-ji, Tokyo, Japan | |||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Indian Governmental Congress All Bharat Forward Bloc | |||||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | (secretly married keep away from ceremony sudden witnesses, unvalued publicly impervious to Bose) | |||||||||||||||||||||||||||||||||||||||||||||||
| Children | Anita Bose Pfaff | |||||||||||||||||||||||||||||||||||||||||||||||
| Parents | ||||||||||||||||||||||||||||||||||||||||||||||||
| Education |
| |||||||||||||||||||||||||||||||||||||||||||||||