Georgia population density map
•
Georgia Population Density
Georgia Population Density by County
| County | Population Density (Population/km2) | Population | Area (km2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeKalb County | 1,016 | 713,340 | 702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobb County | 804 | 717,190 | 893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gwinnett County | 760 | 859,304 | 1,131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulton County | 730 | 1,010,562 | 1,384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton County | 707 | 264,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | State | 6,478,216 | 8,186,453 | 9,687,653 | 10,713,771 | 11,029,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appling | County | 15,744 | 17,419 | 18,236 | 18,445 | 18,457 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atkinson | County | 6,213 | 7,609 | 8,375 | 8,286 | 8,293 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon | County | 9,566 | 10,103 | 11,096 | 11,142 | 11,124 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker | County | 3,615 | 4,074 | 3,451 | 2,875 | 2,743 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin | County | 39,530 | 44,700 | 45,720 | 43,789 | 43,396 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks | County | 10,308 | 14,422 | 18,395 | 18,035 | 19,789 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | County | 29,721 | 46,144 | 69,367 | 83,504 | 92,792 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartow | County | 55,911 | 76,019 | 100,157 | 108,897 | 115,041 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Hill | County | 16,245 | 17,484 | 17,634 | 17,194 | 17,128 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berrien | County | 14,153 | 16,235 | 19,286 | 18,159 | 18,570 | → | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibb | County | 149,967 | 153,887 | 155,547 | 157,347 • Georgia
Country map - Administrative structure - Population density of GeorgiaGeorgia map - Click the map to get map as PDF file. Other language versions are easy to generate, the descriptions are in own layers
Statistical data - Population density according to the administrative structureThe population data of the table below is an estimation form 2021, based on the census 2014. Click on the column header brings the table in order of the column header.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||